Adams County History & Genealogy



Adams County, Ohio Deaths


1913 Deaths


SURNAME Given/MI Volume Certificate No. Date of Death
ALEXANDER HIBBON E 1042 19742 Apr 27
ALEXANDER MARTHA 1042 19743 Apr 18
ALEXANDER STILLBORN 1113 37411 Jul 24
ALLEN FRANCES H 1138 43722 Aug 18
ALLEN JOSHUA B 990 6576 Feb 13
ANDERSON JAMES D 1090 31746 Jun 25
ASHENHUST LAURA B 1164 50025 Sep 23
BAIRD EMANUAL 964 5 Jan 20
BAKER STILLBORN 990 6556 Feb 14
BEASLEY LEONA P 1014 12552 Feb 11
BECKMAN ALBERT F 1113 37417 Jul 29
BENNINGTON CLARENC 1210 61556 Nov 1
BENTLEY LUCIAN E 990 6575 Feb 24
BISSINGER MAGDALI 1014 12729 Mar 22
BLACK HAMLET 964 8 Jan 1
BLACK NANCY E 1232 67143 Dec 6
BLAIR FRANK G 1138 43718 Aug 13
BLAKE J H 990 6553 Feb 15
BLAKE MARIAH 1091 31160 Jun 11
BLAKE OTHO 1014 12744 Mar 7
BOYD SOPHIA J 1067 25789 May 20
BRADFORD MARTIN L 1138 43723 Aug 7
BRAND MARY 1187 55832 Oct 10
BRAND MICHAEL 1210 61553 Nov 7
BRUMLEY EMMA B 1138 43714 Aug 29
BRUMLEY EMRA B 1138 43714 Aug 29
BRUMLEY FLOYD L 1014 12733 Mar 26
BRYAN MASON S 1014 12741 Mar 15
BUNN JAMES W 1138 43729 Aug 24
BURBAGE MARIA 1210 61563 Nov 27
CALL CLARA M 964 1 Jan 14
CALVERT BARBARA E 1138 43706 Aug 24
CAMBELL JAMES Q 1210 61546 Nov 25
CAROWAY NANCY J 1187 55823 Oct 15
CHAIN JAMES N 1113 37418 Jul 29
CHAMBLIN JOHN 1041 19274 Mar 31
CHANDLER LAURA 1043 19752 Apr 11
CHARLES WALTER S 1232 67134 Dec 13
CLARK MARTHA J 1067 25796 May 17
CLARK THOMAS B 990 6563 Feb 15
CLARKE JAMES R 1187 55837 Oct 5
COLDIRON RUBY 1042 19736 Apr 27
COLVIN JOHN C 1210 61549 Nov 28
CONAWAY DORA M 1113 37404 Jul 24
CONNOR JANE 1091 31759 Jun 26
COOPER JESSIE C 1232 67129 Dec 26
COOPER LIDA E 1232 67125 Dec 30
COOPER RUBY P 1210 61555 Nov 17
COOPER WILLIAM C 1014 12738 Mar 23
COPAS ALICE G 964 12 Jan 23
COPAS LINA 1042 19729 Apr 10
COPELAND SARAH A 1014 12722 Mar 24
CORYALL MEHETEB 990 6561 Feb 22
CRAWFORD ELIZABETH 964 15 Jan 15
CRAWFORD WILLIAM 964 16 Jan 19
CREAMER ALICE A 1014 12739 Mar 24
CREAMER KATHRIN 1091 31754 Jun 28
CREED HARRY 1067 25785 May 1
CRISSMAN HELENA J 1067 25799 May 18
CROSS EMERSON B 1210 61552 Nov 7
DAMARIN DELIA B 1164 50015 Sep 8
DEMINT ELIZABETH Y 1138 43725 Aug 4
DOWNING JOHN B 990 6552 Feb 15
DRENEN PHOEBA P 1014 12735 Mar 11
DUFFEY SARAH B 1138 43719 Aug 27
DUGAN EDNA M 1113 37405 Jul 28
ECKMAN MARGARE L 1232 67136 Dec 25
ECKMAN NANCY J 1067 25795 May 14
ECKMAN ROBERT H 1210 61560 Nov 6
EDGINGTON CATHRYN 990 6578 Feb 16
EDGINGTON ELIZABETH 1042 19731 Apr 15
EDGINGTON FRANCIS E 1138 43712 Aug 20
EDWARDS MATHENY 1042 19748 Apr 10
ELLIOTT HERBERT 1187 55835 Oct 31
ELLIS LUCINDA E 1232 67137 Dec 23
ELLIS MARY E 1232 67142 Dec 23
ELLISON HENRY 1042 19735 Apr 19
ELLISON RACHEL 990 6569 Feb 27
ELMORE HAROLD E 1210 61543 Nov 1
ELY JOSEPH K 1090 31736 Jun 1
EVANS EUGENE P 990 6573 Feb 18
EVANS JAMES M 1232 67128 Dec 3
EYLAR MARTHA C 1113 37402 Jul 18
FLESHER EDGAR A 1113 37422 Jul 29
FLOREA JOSEPH H 964 2 Jan 2
FORD DAVID R 1042 19733 Apr 19
FORSYTHE JACKSON 1210 61550 Nov 29
FORSYTHE JAMES H 990 6559 Feb 15
FOSTER ISABEL 1113 37419 Jul 1
FOSTER NATHANI W 1042 19737 Apr 24
FRANCIS ELVA 1113 37424 Jul 14
FRANSIS ELVA 1113 37424 Jul 14
FREELAND MARTHA J 990 6565 Feb 24
FROST CLARICE M 1187 55825 Oct 26
FROST DOROTHY D 1112 37239 Jun 9
FULTON MARY 990 6568 Feb 4
FURNIER WILLIAM H 990 6560 Feb 20
GALLAHER JAMES 990 6551 Feb 5
GARRETT EARL W 990 6571 Feb 9
GARRETT RUTH 1210 61557 Nov 30
GIBBONEY JAMES M 990 6582 Feb 28
GIBBONY JAMES M 990 6582 Feb 28
GRAY MARY 990 6577 Feb 16
GREENLEE ELIZABETH M 990 6581 Feb 27
GROOMS AGNES 1042 19738 Apr 10
GROOMS EARL 1091 31756 Jun 2
GROOMS ELIZA J 1091 31762 Jun 11
GROOMS MANDY 1210 61569 Nov 13
GROOMS STILLBORN 1232 67135 Dec 17
GUTHRIE GEORGE R 1067 25801 May 22
GUTHRIE MARGARE 1232 67141 Dec 3
HAMER AMOS 990 6570 Feb 4
HAMILTON LAURA T 1210 61554 Nov 14
HANES BENJAMI 1042 19741 Apr 15
HATTAN PAUL W 1210 61558 Nov 7
HAYSLIP JOSEPH W 1138 43728 Aug 11
HEDGES CHARLIE 1090 31738 Jun 4
HERBERT DORIS R 1113 37406 Jul 29
HILL GEORGE J 1187 55833 Oct 22
HODGE ANNIE 1164 50017 Sep 11
HOTTINGER ALLEN C 1113 37413 Jul 8
HOUSER HARTZEL H 1113 37407 Jul 5
HOWELL LEE R 1014 12740 Mar 8
HUFF JAMES B 1164 50026 Sep 5
HUGHES RAYMOND 1164 50020 Sep 6
HUNT JOHN 1090 31744 Jun 20
IVERS JOHN C 1187 55822 Oct 7
JACKSON SIDNEY C 1187 55838 Oct 9
JOHNSON HANNAH E 1067 25791 May 14
JONES LOUISA J 1210 61562 Nov 24
KEARFOOT ELIZA 1090 31750 Jun 30
KELLEY LEONARD W 1164 50024 Sep 19
KENDALL ALBERT J 1210 61564 Nov 21
KENDALL LAURA A 1113 37410 Jul 28
KENNETT CATHERI 1113 37423 Jul 31
KING CARL E 1113 37414 Jul 11
KING DAVID R 1067 25798 May 26
KING FLOYD 1232 67130 Dec 27
KING LOYD 1232 67131 Dec 28
KIRKER LELAH 1091 31758 Jun 17
KNECHLTY JOHN 1164 50023 Sep 18
KNOX STILLBORN 1066 25601 Apr 4
KRESS HENRY 1210 61565 Nov 18
LAUDERBACK LESLIE 1187 55831 Oct 7
LAWRENCE PHILLIP W 1042 19727 Apr 3
LEACH ELEANOR 1232 67144 Dec 15
LEHR WILLIAM E 964 17 Jan 21
LEONARD FRANK E 1066 25602 Apr 17
LEWIS PHILLIP J 1138 43711 Aug 21
LITTLE JANE 1210 61566 Nov 21
LLOYD MORELLA 1091 31764 Jun 30
LOWELL LIZZIE 1014 12730 Mar 22
LUCAS ELROY H 1138 43727 Aug 22
LUCAS SAMUEL W 1162 49741 Jun 14
LUNTZ LORENZO 1042 19726 Apr 27
MARKINS JOHN B 1112 37240 Jun 15
MASON MARION 1187 55836 Oct 4
MATHENEY LIDA M 990 6557 Feb 17
MATHEWS MARY E 1209 61287 Aug 17
MATHEWS ROBERT W 1067 25793 May 25
MCADOW JOHN H 1042 19725 Apr 4
MCCARTY ANNA R 1014 12727 Mar 3
MCCLUNG J W 1164 50022 Sep 7
MCCULLOUGH MARYETT 1112 37194 Feb 7
MCGLONE JULIA M 990 6558 Feb 12
MCGOONEY MARY 1187 55841 Oct 11
MCHENRY HANNAH M 1164 50019 Sep 30
MCINTIRE FOREST P 1210 61548 Nov 17
MCINTIRE THELMA 990 6567 Feb 27
MCNEIL JAMES V 1090 31747 Jun 19
MEEKER MARTHA 1090 31743 Jun 14
MERRITT STILLBORN 1067 25788 May 18
MIDDLETON DOLLY 1042 19747 Apr 16
MILEY PHOEBE E 1187 55824 Oct 21
MOORE INEZ 1138 43710 Aug 13
MOORE WOODROW J 1090 31742 Jun 27
MORGAN ELLA M 990 6572 Feb 11
MORGAN RUTH 1091 31761 Jun 7
MORRIS ELLEN 1210 61559 Nov 15
MORRISON CLEM B 990 6583 Feb 5
MORRISON DAVID A 1210 61545 Nov 10
MORRISON MARY E 990 6584 Feb 12
MORRISON MARY J 1014 12724 Mar 22
MOSIER LAURA M 1014 12743 Mar 26
MOWERY FLOYD 1164 50027 Sep 11
MURPHEY EULICE F 1187 55830 Oct 7
MURPHREY YOULS F 1187 55826 Oct 9
MURPHY MARY A 1210 61547 Nov 24
NACE JAMES H 1113 37409 Jul 18
NEWMAN LEWIS H 1187 55828 Oct 4
NEWMAN MARY J 1040 19246 Feb 14
NICHOLS MAGGIE 964 11 Jan
OSBORN LOUISA 1067 25787 May 3
OSMAN ONA M 964 19 Jan 20
PALMER J V 1042 19728 Apr 8
PARK ETHEL M 1091 31755 Jun 29
PARK JOSEPH H 990 6574 Feb 23
PARKS CORA W 1091 31753 Jun 26
PARR MARION 1042 19750 Apr 23
PATTON MARY E 1067 25780 May 19
PATTON STILLBORN 1090 31566 May 16
PENCE NATHANI 1210 61568 Nov 24
PERRY JOSIAH 1187 55840 Oct 28
PERSON MARY 1014 12728 Mar 7
PETERSON NANCY J 1112 37241 Jun 21
PITTENGER AMBROSE B 990 6564 Feb 19
PLUMMER LUELLA 1138 43721 Aug 17
PLUMMER MYRON A 1113 37403 Jul 23
PLUMMER STILLBORN 990 6566 Feb 2
POOLE LULA B 1113 37408 Jul 19
POPE FRANCIS H 1138 43716 Aug 21
PRICE MARY E 1138 43709 Aug 10
PURDIN ALBERT W 1091 31751 Jun 26
PURDIN DORA A 1067 25790 May 6
RALSTON EDWARD H 1113 37420 Jul 17
RALSTON VICTOR H 964 10 Jan 11
RALTSON EDWARD H 1113 37420 Jul 17
RATHBONE AMANDA 1014 12726 Mar 21
RAZOR EDWARD 1041 19276 Mar 14
RICKEY MATHEW C 1138 43708 Aug 24
RIFFLE ELIZABETH 1138 43713 Aug 31
ROBE MARTHA J 1164 50021 Sep 13
ROBERTS MARTHA E 964 3 Jan 12
ROBERTS MELVIN 964 4 Jan 19
ROBINSON PATRICK H 1090 31741 Jun 16
ROBINSON ROBERT H 1067 25792 May 14
ROBISON ESTA P 964 6 Jan 30
ROSE MAMIE A 1210 61567 Nov 16
ROUSH MONTEVI 1014 12742 Mar 24
RYAN JAMES A 990 6562 Feb 5
SCAFF WILLIAM L 1138 43715 Aug 27
SCHUPERT EMMA L 1113 37425 Jul 24
SCOOT LEONA 1042 19734 Apr 23
SCOTT LEONA 1042 19734 Apr 23
SCOTT MARY M 1066 25524 Mar 14
SEAMAN MEDE 1187 55842 Oct 22
SEMPLE R J 1164 50018 Sep 26
SHANKS STILLBORN 1042 19732 Apr 18
SHATTUCK CHARLIE R 1014 12732 Mar 9
SHATTUCK LETHA B 1067 25797 May 14
SHEELEY OTTO 1043 19754 Apr 15
SHELBY THOMAS 1112 37242 Jun 26
SHIRELEY DAWSON 1232 67133 Dec 17
SHIREY BELLE 1042 19739 Apr 11
SHIRRLEY DAWSON 1232 67133 Dec 17
SHIVENER ELIZABETH 964 13 Jan 27
SHIVNER PHILLIP 1090 31745 Jun 12
SHOFFER MARGARE 1138 43724 Aug 27
SHORT JAMES K 1113 37412 Jul 18
SHORT SARA F 1187 55839 Oct 29
SHREFFLER AMANDA 1138 43720 Aug 17
SHUPERT EMMA L 1113 37425 Jul 24
SIMMONS THERESA 1042 19745 Apr 30
SMITH HENRY R 1014 12737 Mar 20
SPIRES GLADYS R 1164 50016 Sep 5
SPRIGGS SUSAN M 990 6555 Feb 10
SPURGIN MARY A 1164 50014 Sep 28
STATEN INDIA 1187 55829 Oct 4
STEELE MARGARE J 1091 31763 Jun 24
STORE SARAH E 1090 31749 Jun 14
STORER ELIZABETH A 1138 43717 Aug 9
STOUT JONATHA W 1232 67132 Dec 24
STROMAN LEVI B 1043 19753 Apr 8
STULTZ MARY E 1113 37415 Jul 12
SUFFRON CATHERI 1113 37401 Jul 18
SWAIN SAMUEL 964 20 Jan 10
TAYLOR ADDIE 1090 31740 Jun 20
TAYLOR JAMES 1067 25800 May 4
TAYLOR MATTIE S 990 6579 Feb 21
TAYLOR WILLIAM 1042 19746 Apr 13
TEST HENRY F 1014 12731 Mar 4
THATCHER JOSEPH 1090 31737 Jun 5
THOMAS SALSBUR 1210 61544 Nov 18
THORNTON MIKE 1042 19740 Apr 26
TOLLE WILLIAM C 964 7 Jan 20
TRACY CARSON P 990 6554 Feb 4
TRICHLER REBECCA 1043 19751 Apr 27
TUCKER JOHN 1091 31757 Jun 16
TUCKER JOHN 1090 31748 Jun 28
VANCE CAROLIN 1014 12734 Mar 1
VANMETER ALVA L 1187 55821 Oct 5
VINSONHELLE JOHN C 1232 67126 Dec 19
WADE AUGUSTA A 964 18 Jan 14
WALKER LESLIE V 1232 67140 Dec 17
WALKER SAMUEL C 1232 67139 Dec 8
WARREN EDWARD 1187 55827 Oct 30
WASHBORN HARRY 1090 31739 Jun 5
WATSON TALITHA 990 6580 Feb 26
WEBB VICTORI 1210 61551 Nov 4
WEEKS RAY 964 14 Jan 20
WHITE FLOYD E 1067 25794 May 29
WILLIAMS ROVELLA B 1232 67124 Dec 11
WILLMAN WILLIAM 1041 19275 Mar 6
WILSON PHOEBE E 1138 43726 Aug 13
WILSON THOMAS J 1113 37421 Jul 4
WINTERS ANTHONY 1113 37416 Jul 27
YOUNG CHARLIE 1232 67138 Dec 8
YOUNG JAMES B 1042 19749 Apr 23
YOUNG MARION 1210 61561 Nov 13
YOUNG ROSETTA K 1187 55834 Oct 26
YOUNG SUANA 1014 12736 Mar 19