Adams County History & Genealogy



Adams County, Ohio Deaths


1932 Deaths


SURNAME Given/MI Volume Certificate No. Date of Death
ANDERSON MARY F 6951 39468 Jun 6
ATHERTON IRA R 6999 1344 Sep 27
BAILEY MARY L 230 1 Jan 5
BAILEY STILLIC 230 1 Jan 5
BAIRD CAREY B 7043 62343 Nov 20
BAIRD MINNIE B 6820 6519 Feb 26
BAKER LEROY J 6953 39868 Feb 23
BALDWIN JOHN 7043 62349 Nov 2
BALL LENA M 6977 45770 Aug 16
BARNEY MARY A 6846 13116 Mar 21
BAYLESS JOHN W 6953 39861 Jul 9
BELCHER WANITA 7067 68412 Dec 13
BENNINGTON LEVINA D 7098 76237 Sep 0
BLANTON MARGARE 7099 76304 Nov 17
BLANTON MARGARE 7099 76304 Nov 17
BLOOM MARY A 6930 34205 Jun 6
BOLAND WILLIAM W 6820 6524 Feb 17
BOLDMAN ALONZO C 7019 56474 Oct 24
BOWMAN WALKER 7019 56479 Oct 29
BRANDENBURG ORPHA E 7067 68391 Dec 24
BRAOLEY STILLBORN 236 1549 Jun 3
BREEDING MARTHA A 6794 7 Jan 21
BROOKS WILLARD O 6820 6512 Feb 19
BROWN HESTER 6878 21154 Apr 15
BRYAN BETTIE A 6846 13127 Mar 22
BUTLER WILLIAM 6953 39843 Jul 14
CAMPBELL FLORA I 7067 68386 Dec 31
CAMPBELL ILBUR 6953 39867 Jul 25
CAMPBELL THOMAS W 7067 68392 Dec 1
CARL OAYTON M 6977 45768 Aug 27
CCX LYOA N 6930 34202 Jun 3
CHAIN DULLY A 6846 13132 Mar 28
CHAIN NANCY 7067 68394 Dec 14
CHANCLER HELEN C 7067 66403 Dec 28
CHAPMAN WILLIAM W 846 13133 Mar 29
CHARLES NORMAN R 6976 45532 Jul 21
CHARLLS CAROLIN 6905 27811 May 26
CHENOWETH RESON C 6846 13110 Mar 29
CLARK BESSIE 6930 34207 Jun 1
CLINE ROSAEEL 620 6502 Feb 25
COBB MAARTA E 6878 21150 Apr 24
COLDIRON LEONA 7099 76341 Apr 21
COLDIRON LEONA 7099 76341 Apr 21
COLLINS JAMES A 6953 39849 Jul 25
CONN ELIZABETH 6877 20789 Mar 28
COONS CALL 6905 27823 May 3
COOPER ABNER 6977 451771 Aug 26
COOPER HOMER 6951 39470 Jun 10
COOPER ROBERT C 7041 62000 Jun 19
COPAS JAMES 7097 75912 Sep 9
CORNELIUS LELIA M 6953 39864 Jul 18
CREAMER GARLAND 6953 39854 Jul 25
CURTIS EENJANI J 6846 13145 Mar 11
CURTIS WILLIAM P 6846 13151 Mar 26
DAVIS CARL R 7067 68393 Dec 1
DAVIS CLARA F 6820 6507 Feb 7
DAVIS JAMES J 6820 6521 Feb 10
DEAR EUNICE A 6846 13139 Mar 1
DEATLEY JAMES W 6846 13136 Mar 16
DEMINT MARY J 6953 39862 Jul 31
DIXON SAMUEL K 7043 62337 Nov 24
DODDS JOHN W 7067 8408 Dec 6
DOSS CARL E 6999 51335 Sep 18
DOTSON UAVID H 6846 13118 Mar 2
DRAKE GAZELLA 7099 70303 Nov 19
DRAKE GAZELLA 7099 76303 Nov 19
DRAKE GAZETTA 7099 7303 Nov 19
DRYDEN ADDISON 6930 34209 Jun 7
DRYDEN MOLLIE A 6794 18 Jan 11
DUTTS WILLIAP 7097 75910 Sep 10
EAKINS HAMILTO V 6846 13121 Mar 21
EDGINGTON MALINOA J 6905 27812 May 12
ELLIS EMNA 6820 6515 Feb 10
ELMORE ALVERDA J 7019 56477 Oct 25
EVANS BERTHA A 6794 26 Jan 28
EVANS FRED J 7067 68387 Dec 24
EVANS LUCINODA 6820 6505 Feb 24
EVANS WILLIAM R 6977 45774 Aug 30
FCWLER BENJANI A 6846 13150 Mar 23
FENTON RUSSELL 6846 13126 Mar 18
FIELOS FLORENC 6977 45771 Aug 25
FITE EMMA 6846 13149 Mar 15
FLETCHER CLARA I 6977 45766 Aug 13
FREEMAN JAES R 7043 62341 Nov 13
FREEMAN MARY 6999 51337 Sep 26
FRISTUE ORUQA A 6794 8 Jan 27
FRUSTTTV MARY F 646 13114 Mar 29
FUFHNIER WILLIAM A 6953 39806 Jul 18
GACY RICHCARD 232 668 Mar 14
GACY STILLOC 232 61 Mar 14
GAFFIN HERBERT O 65649 13119 Mar 16
GAMES JAILS C 6953 39853 Jul 20
GILBERT STILLNQ 832 69 [ ] 22
GLASGOW JAMTS G 6846 1314 Mar 10
GOODWIN WILLIAM 6820 10 Feb 4
GORMAN DANIEL H 7019 56475 Oct 7
GORMAN DOROTHY E 6977 45767 Aug 21
GORMAN MARY A 6878 21141 Apr 25
GRAHAM RUBEN 6876 21153 Apr 28
GROOMS CARL R 6794 27 Jan 14
GROOMS LAFAYET 7097 75911 Sep 6
GROOMS WESLEY 7067 68413 Dec 1
GROOMS WILLIAM J 6905 27820 May 16
GUTHRIDGE OLIVER 6905 78614 May 26
HAIS JOSIE 7066 68043 Dec 5
HALL GECRGE 7067 68401 Dec 18
HARDOIN SARAH J 6846 13125 [ ] 20
HARPER MINHNIE 6678 21151 Apr 14
HARSHOARGER ELLEN 6846 13123 Mar 14
HCDGE MYIATLE F 6905 27822 May 25
HELTERBRAN ALICE J 7043 62332 Nov 4
HELTERTRAN SAMUEL E 6905 27806 May 11
HEMMINGS ABSOL H 7067 68383 Dec 12
HENDERSON CORDELI 6977 45773 Aug 12
HENDERSON JACOB 6953 39856 Jul 25
HENDERSON MELISSA 6878 21146 Apr 2
HENDERSON STILLBORN 231 334 Feb 24
HGCP ULYSSES G 7019 56476 Oct 7
HGDGE CARLOS 6820 6525 Feb 11
HIGGINS ELLEN 6846 13122 Mar 19
HINES EMIA L 6930 34206 Jun 15
HOGBLER GECRGE B 6794 12 Jan 8
HOOK JAES H 6876 21155 Apr 18
HOWLAND HESTEK M 6794 9 Jan 6
HOWLANO ELLEN E 7067 68388 Dec 13
HUGHES STILLUG 231 333 Feb 25
HULL JCHN F 6820 6513 Feb 28
INLOTI JACOB H 7067 68409 Dec 26
JCHNSON FLORA I 6080 8 Feb 4
JCOHNSON WILLIAM 6846 13109 Mar  
JOEL MARY E 6820 6529 Feb 6
JONES FLORENC KC 7067 68397 Dec 25
KENNEY BONNIE J 6878 147 Apr 5
KIDDER KENNETH V 6794 6 Jan 12
KILGALLIAN HERBERT E 6976 45534 Jul 5
KINCAIIC ANNA E 7067 14 Dec  
KING ETEIEL 7043 62338 [ ] 9
KING HERNAN R 7043 62339 Nov 16
KINNEDY ELMER R 6999 51343 Sep 27
KIRKER CHARLES E 6999 51336 Sep 23
KNAUFF ROBY 7018 56185 Sep 20
KROHN CHARLES 7042 2057 Oct 30
LAINE JOHN 6420 6511 Feb 19
LANE ALEX 6846 3154 Mar 18
LAURENCE ANNA B 584 13115 Mar 18
LEWIS THOMAS J 698 1001 Jul 27
LIMING CLARENC E 6878 144 Apr  
LOUDERACK HAZEL B 7043 623434 [ ] 15
LOVE MARY O 6794 17 Jan 7
MADDOX FRANK M 6794 3 [ ] 22
MAII WILLIAL O 4977 45771 Oct  
MAODDOX MARTHA A 6794 2 Jan 20
MARCU CATEMET 6620 6508 Feb  
MARK LEONAIRD D 6817 148 Apr 22
MARKINS JOHN W 6878 162 Apr  
MATTHWS TALTAY 6953 39847 Jul 10
MCFARLAND WILLIAM T 6794 1 Jan 19
MCGOWN NATHANI S 7067 68385 Dec 17
MCKEE WILLIAM E 6929 33937 May 17
MCMANIS EDWIN 7067 68390 Dec 29
MCMULLEN MARGARE A 6794 15 Jan 20
MEFFORD THOMAS 7067 68399 Dec 14
MERCER EDWARD 6794 25 Jan 4
MIMOP IS IN 7019 54660 Oct 25
MINNICK HIENR J 7067 8384 Dec 16
MINTON LLIAM I 794 5 Jan  
MIRANDA NFALERT J 6976 45535 [ ] 21
MLSITEQ GRACE T 6905 27810 May 11
MOCQER SARA L 7043 344  
MOORE MASGAPE C 699 51341 Sep 9
MORE OSCAR H 6999 5134 Sep 28
MORRISON IAN C 6953 39851 [ ] 6
MVALIC HELTN A 97 45985 0/2
MYERS MARGASE F 6520 509 Feb 29
NARPPO LUELLA 6977 45764 Aug 3
NEAL INASBS 69546 13124  
NEMLBWAN SARA M 6005 87810 Jan  
NEWMAN INALTER S 6020 127 [ ] 21
NICOLS ITILLOC 231 332 Feb 20
NTIWUNAN CATHEWL 6086 13108 [ ] 19
OSMAN LANDON 6905 27824 May 6
OSMAN LARKEN H 6930 34208 Jun  
OSMAN ROBERT T 7067 68402 Dec 6
PALMER HUGH 6999 51338 Sep 22
PARKS EDNA P 7042 62058 Oct 21
PATRT WILLIAM N 6998 51046 Aug 15
PENCE JULIA H 6846 1312 Mar 11
PENCE STILLBORN 238 2159 Jul 9
PENNEY ROY L 7043 52335 [ ] 9
PLATT HENRY 7043 62345 [ ] 9
PLUMMER JAMES H 6794 23 Jan 25
POLLY WILLIAM H 6820 6515 Feb  
POLLY ZZIE A 6953 39859 Jul 10
POSFL RAYMONO C 701 56187 Sep 17
POTTS ESTEL H 6046 13140 Mar 3
PRICHARD ROBERT 6920 6514 Feb 3
PRUUSH THCOAS U 6846 13128 Mar 28
PUCKETT JERRY 6953 39845 Jul 28
PURCELL MARY E 6905 27807 May 27
PURDIN HANSEN 6905 27825 May 28
PURODN EDETH L 7047 62342 [ ] 10
RADER REBECCA A 7098 7236 Sep 15
RENO ILLBO 237 667 Mar 14
RIFFLE CARY I 6020 6517 [ ] 8
RIFFLE MARY 6905 27817 May 26
ROUSH MARTHA J 7043 62340 Nov 21
RYAN STILLIO 242 3059 Nov 22
SALSEERRY FRANK 6794 29 Jan  
SCOTT ADTTY L 7067 8396 [ ] 22
SETTY ANTHONY G 6146 13113 Mar 4
SETTY MARY E 646 13114 Mar 29
SHELTON ELIZABETH A 905 2715 May 26
SHOAMAKER SARAH L 6820 1503 [ ] 1
SHOEMAKER WALTER H 7019 56473 Oct 20
SHUPIFPT MILTON O 4905 27621 [ ] 10
SMALLEY WILLIAN N 6905 271009 May 30
SMALLTY WILLIA V 6977 45769 Aug 16
SMART FRANCIS 7019 56472 Oct 20
SMHLTAH FLETCNE 953 9857 Jul 26
SMITH AESTTY L 7043 62333 Nov  
SMITH MALETHA 6018 21145 Apr 25
SNTOAKER ANNABEL 6794 22 Jan 21
SNYODE JOHN 6953 39844 Jul 10
SPAULOING VIRGINI 6794 11 [ ] 7
SPIRES MATILOA A 6976 45536 Jul 28
SPURGEON ANNA B 6930 34203  
STETWART OSCTE M 6878 21156 Apr 30
STONF JESSIE E 7067 68404 Dec 9
STORER BARBARA E 6846 13107 Mar 1
SWEAPINGCEN MLCONA 7067 68407 Dec 25
TAYLCK MARGARI 6953 39606 Jul 23
TAYLOR PEARL L 6951 39844 Jul 22
THATCHER JOHN J 680 506 Feb 3
THATCHER STILLBORN 233 989 [ ] 9
THOMAS MAXENE 7067 88395 [ ] 16
THOMPSON FLCYD A 6905 27808 May 20
THOMPSON FOREST C 6794 4 Jan 5
THOMPSON MARGARE E 820 6526 Feb 21
THOROMAN JAMFS T 6953 39848 Jul 15
THORPNTON IZAE A 7042 2020 Sep 28
TOLLT STEFPHEN A 953 39860 Jul 20
TOMLIN ANNA E 99 39855 Jul 2
TONLIN AOA L 7043 62350 Nov 28
TRACY PEIECCA E 846 13148 Mar 19
TRILCKLER HAGILET E 6046 13155 Mar 25
VANE FRANCIS U 6005 213 May 2
VANZANT ENOS W 6794 2 Jan 1
WASHHURN RTNLCCA 6977 45775 Sep 31
WILLIAMSCON MARY O 6846 13134 Mar 23
WILLIAMSON ELEANOR R 7067 68405 Dec 5
WILSON WILLIAM R 6820 6501 Feb 19
WISECUP DESSA A 6878 21143 Apr 14
WRIGHT SAMUEL J 6846 13120 Mar 17
YAZELL JOSEPH 6999 51340 Sep 28
YOUNG ALVA 6794 19 Jan 26
YOUNG FAUFT T 6794 16 Jan 4
YOUNG MARGARE P 7067 68416 Dec 14
YOUNG MARY E 7019 56478 Oct 4
YOUNG SARAH J 6951 39471 Jun 11
YOUNG TRUMAN P 6846 13143 Mar 23
YOUNG WILLIAM J 6846 13144 Mar 27